The following are the statistics recognized by the New Milford Community Ambulance membership as past call volumes. It includes any calls that were cancelled, refusals, or mutual aid.
2008:
Current Active Calls: 1455
Current Active Calls (included above) with service of Medic-4: 482
|
Year
|
Number
of Calls
|
| 2007 | 1648 |
| 2006 | 1497 |
| 2005 | 1633 |
| 2004 | 1649 |
| 2003 | 1552 |
| 2002 | 1528 |
| 2001 | 1589 |
| 2000 | 1670 |
| 1999 | 1598 |
| 1998 | 1405 |
| 1997 | 1386 |
| 1996 | 1360 |
| 1995 | 1223 |
| 1994 | 1216 |
| 1993 | 1016 |
| 1992 | 990 |
| 1991 | 941 |
| 1990 | 931 |
| 1989 | 996 |
| 1988 | 854 |
| 1987 | 894 |
New
Milford Community Ambulance Corporation
20 Youngs Field Road * P.O. Box 102 * New Milford, CT 06776
Tel (860)355-1769 * Fax (860)210-0852

Last updated 2008-12-19